size
inch(mm)
| Size | 0402 |
|---|---|
| Length | 1.0±0.05mm |
| Width | 0.5±0.05mm |
| Thickness | 0.5±0.05mm |
1
Characteristic
| Part Number | ABW100505U181T |
|---|---|
| L (mm) | 1.0±0.15 |
| W (mm) | 0.5±0.15 |
| T (mm) | 0.5±0.15 |
| Nominal impedance (Ω) | 180 |
| DCR Max | 0.4 |
| Test frequency(MHz) | 100 |
| Test Voltage (mV) | 50 |
| Tolerance | ±25% |
| Rated current(mA) | 300 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/03/06 03:59:21
CST(China Standard Time),UTC/GMT +8 Hour
