size
inch(mm)
| Size | 0603 |
|---|---|
| Length | 1.60±0.15mm |
| Width | 0.80±0.15mm |
| Thickness | 0.95mm |
1
Characteristic
| Part Number | CMKA472J3450HANT |
|---|---|
| R Value(?) | 4.7KΩ |
| B Value | 3450K |
| B Value Tolerance | ±3.0 |
| R Tolerance | ±5.0 |
| Size | 0603 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/03/06 10:26:57
CST(China Standard Time),UTC/GMT +8 Hour
